(Opens new window)
I won’t bore you with a detailed breakdown of mathematical wizardry — the spreadsheet below, based on a 241-day work year, summarizes it. (241 days being what’s left once we subtract weekends, two weeks’ vacation, and statutory holidays from 365.) Let’s have a look: Morning coffee, Tim Horton’s | Bologna and cheese sandwich plus small side salad | Afternoon coffee, Tim Horton’s | Snack | Total | |
Cost per day | $1.50 | $8 | $1.50 | $2 | $13 |
Cost per month | $33 | $176 | $33 | $44 | $286 |
Cost per year | $361.50 | $1,928 | $361.50 | $482 | $3,133 |
Now let’s look at the cost to brown-bag the same food:
Coffee beans, unground | Whole wheat bread | Meat, veggies, sandwich stuffing | Cookies/fruit | Total | |
Cost per day | $0.47 | $0.37 | $4.76 | $0.80 | $6.41 |
Cost per month | $9.95 | $7.85 | $100.00 | $16.80 | $134.60 |
Cost per year | $119.40 | $90.07 | $1,147.62 | $192.80 | $1,549.89 |
Here is the whole article here
http://ca.finance.yahoo.com/personal-finance/article/canadianbusiness/1626/make-your-own-lunch-save-a-mortgage-payment